3" x 5" Grid Multi-Purpose Control Whiteboard
3" x 5" magnets or card holders organizing a magnetic whiteboard
3" x 5" Grid Multi-Purpose Control Whiteboard
3" x 5" magnets or card holders organizing a magnetic whiteboard
- Organize and Track Information
- Control, organize, track, schedule, and easily update information.
- Write directly on the whiteboard or use color-coded magnets and cards.
- Choice of Display Options
- Use different colors of magnets or cards to designate the type or status of items displayed.
Sizes & Pricing
Step 1:Select System Type
Step 2:Select Part # to Continue
Step 2:Select Option to Continue
| # of Rows Down | # of Columns Across | Board Size H' x W' | # of Magnets or Holders | Board with Kit | |
|---|---|---|---|---|---|
| Part # | Price | ||||
| 6 | 6 | 2' x 3' | 15 | 14350 | $360.23 |
| 9 | 4 | 3' x 2' | 15 | 14530 | $360.23 |
| 9 | 9 | 3' x 4' | 30 | 14570 | $632.96 |
| 12 | 6 | 4' x 3' | 30 | 14750 | $632.96 |
| 12 | 13 | 4' x 6' | 60 | 14790 | $962.77 |
| 19 | 9 | 6' x 4' | 60 | 14970 | $962.77 |
| 12 | 18 | 4' x 8' | 90 | 14010 | $1,178.42 |
| # of Rows Down | # of Columns Across | Board Size H' x W' | # of Magnets or Holders | Board with Kit | |
|---|---|---|---|---|---|
| Part # | Price | ||||
| 6 | 6 | 2' x 3' | 15 | 14355 | $385.60 |
| 9 | 4 | 3' x 2' | 15 | 14535 | $385.60 |
| 9 | 9 | 3' x 4' | 30 | 14575 | $658.33 |
| 12 | 6 | 4' x 3' | 30 | 14755 | $658.33 |
| 12 | 13 | 4' x 6' | 60 | 14795 | $1,013.51 |
| 19 | 9 | 6' x 4' | 60 | 14975 | $1,013.51 |
| 12 | 18 | 4' x 8' | 90 | 14015 | $1,241.84 |
NOTES: 1. For combination back or custom whiteboard, call for quote
2. 2'x3' boards ship via UPS, 4'x3' and larger boards ship via truck
2. 2'x3' boards ship via UPS, 4'x3' and larger boards ship via truck
Additional InformationDetailed Description Tech Specs Dry Erase Board with 3x5" Grid Lines - Options
Customer Comments:
- Your Choice of Display Style
- Magnets: Write on or apply adhesive labels.
- Card Holders: Print or type up to 4 lines of text.
- Free Supply Kit
- 1" Adhesive Letter and Number Sticker Set - Black
- 1/16" Whiteboard Line Divider Tape - Black
- Hanging Hardware
- Your Choice of Style:
- Magnets style:
- 3"x5" Write-on/Wipe-off Magnets - 5 assorted colors
- Damp-Erase Marking Pens
- Card Holders style:
- 3"x5" Magnetic Card Holders & 3"x5" Data Cards - 5 assorted colors
- Magnets style:
- Polymer Fusion™ Process
- Heat-fused whiteboard design and colored graphics for a highly durable, magnetic surface.
- Durable Construction
- Three-layer construction, moisture-resistant, and guaranteed not to stain, fade, shadow, or crack.
- For indoor use. Class C Fire Rated.
- Customization Options
- Color surfaces (instead of white) are available.
- We can manufacture whiteboards longer than the standard 8' to meet your unique needs.
- Contact Customer Service for pricing and customization options.
- Whiteboard Accessories
- Complete your whiteboard creation with our Whiteboard Supplies & Magnetic Accessories.
- Oversized Boards
- Contact Customer Service for more details.
- Other Grid Systems
- We have different sized grid cell whiteboards to choose from based on the information you need to display.
Suggested Products:
Sizes & Pricing
Step 3:Select Part # to continue
| # of Rows Down | 6 |
| # of Columns Across | 6 |
| Board Size H' x W' | 2' x 3' |
| # of Magnets or Holders | 15 |
| Board with Kit | |
| Part # | 14350 |
| Price/Ea | $360.23 |
| # of Rows Down | 9 |
| # of Columns Across | 4 |
| Board Size H' x W' | 3' x 2' |
| # of Magnets or Holders | 15 |
| Board with Kit | |
| Part # | 14530 |
| Price/Ea | $360.23 |
| # of Rows Down | 9 |
| # of Columns Across | 9 |
| Board Size H' x W' | 3' x 4' |
| # of Magnets or Holders | 30 |
| Board with Kit | |
| Part # | 14570 |
| Price/Ea | $632.96 |
| # of Rows Down | 12 |
| # of Columns Across | 6 |
| Board Size H' x W' | 4' x 3' |
| # of Magnets or Holders | 30 |
| Board with Kit | |
| Part # | 14750 |
| Price/Ea | $632.96 |
| # of Rows Down | 12 |
| # of Columns Across | 13 |
| Board Size H' x W' | 4' x 6' |
| # of Magnets or Holders | 60 |
| Board with Kit | |
| Part # | 14790 |
| Price/Ea | $962.77 |
| # of Rows Down | 19 |
| # of Columns Across | 9 |
| Board Size H' x W' | 6' x 4' |
| # of Magnets or Holders | 60 |
| Board with Kit | |
| Part # | 14970 |
| Price/Ea | $962.77 |
| # of Rows Down | 12 |
| # of Columns Across | 18 |
| Board Size H' x W' | 4' x 8' |
| # of Magnets or Holders | 90 |
| Board with Kit | |
| Part # | 14010 |
| Price/Ea | $1,178.42 |
| # of Rows Down | 6 |
| # of Columns Across | 6 |
| Board Size H' x W' | 2' x 3' |
| # of Magnets or Holders | 15 |
| Board with Kit | |
| Part # | 14355 |
| Price/Ea | $385.60 |
| # of Rows Down | 9 |
| # of Columns Across | 4 |
| Board Size H' x W' | 3' x 2' |
| # of Magnets or Holders | 15 |
| Board with Kit | |
| Part # | 14535 |
| Price/Ea | $385.60 |
| # of Rows Down | 9 |
| # of Columns Across | 9 |
| Board Size H' x W' | 3' x 4' |
| # of Magnets or Holders | 30 |
| Board with Kit | |
| Part # | 14575 |
| Price/Ea | $658.33 |
| # of Rows Down | 12 |
| # of Columns Across | 6 |
| Board Size H' x W' | 4' x 3' |
| # of Magnets or Holders | 30 |
| Board with Kit | |
| Part # | 14755 |
| Price/Ea | $658.33 |
| # of Rows Down | 12 |
| # of Columns Across | 13 |
| Board Size H' x W' | 4' x 6' |
| # of Magnets or Holders | 60 |
| Board with Kit | |
| Part # | 14795 |
| Price/Ea | $1,013.51 |
| # of Rows Down | 19 |
| # of Columns Across | 9 |
| Board Size H' x W' | 6' x 4' |
| # of Magnets or Holders | 60 |
| Board with Kit | |
| Part # | 14975 |
| Price/Ea | $1,013.51 |
| # of Rows Down | 12 |
| # of Columns Across | 18 |
| Board Size H' x W' | 4' x 8' |
| # of Magnets or Holders | 90 |
| Board with Kit | |
| Part # | 14015 |
| Price/Ea | $1,241.84 |


















1" x 2" Grid Multi-Purpose Control Whiteboard
1" x 3" Grid Multi-Purpose Control Whiteboard
1" x 4" Grid Multi-Purpose Control Whiteboard
2" x 3" Grid Multi-Purpose Control Whiteboard
2" x 4" Grid Multi-Purpose Control Whiteboard