Double-Sided Magnets
Two-sided whiteboard magnets with two colors
Double-Sided Magnets
Two-sided whiteboard magnets with two colors
- Show Status at a Glance
- Flip a magnet to change status, availability, or priority on your board instantly.
- Add a date, name, or other details directly on the magnet.
- Strong Hold, Easy Grip
- Thicker material with improved holding power stays put and is easy to flip.
Sizes & Pricing
Step 1:Select Part # to Continue
Step 1:Select Option to Continue
| Magnet Size | Shape | Pkg Qty | Magnet | |
|---|---|---|---|---|
| Part # | Price | |||
| 1" x 1" * | Rectangle | 50 | 90622 | $38.70 |
| 1" x 2" * | Rectangle | 50 | 90623 | $57.08 |
| 1" x 6" * | Rectangle | 25 | 90627 | $64.72 |
| 2" x 4" * | Rectangle | 25 | 90635 | $77.99 |
| 7/16" | Circle | 50 | 90621C | $31.71 |
| 7/8" | Circle | 50 | 90622C | $38.06 |
| 1" | Circle | 50 | 906221C | $41.23 |
| 1 1/2" | Circle | 25 | 906212C | $44.40 |
| 1 7/8" | Circle | 25 | 90623C | $57.08 |
| 3" | Circle | 25 | 90624C | $82.45 |
* For rectangular magnets-size shown is grid cell size on a magnetic whiteboard - actual magnet size is slightly smaller to ensure proper fit within the grid lines
Additional InformationDetailed Description Tech Specs Options Customer Comments:
- Common Applications
- Use the two colors to distinguish availability, action, progress, or priority:
- Available / Not Available, OK / Stop, Use / Do Not Use
- Accept / Reject, In / Out, Start Date / Stop Date
- Use the two colors to distinguish availability, action, progress, or priority:
- Reversible Design
- One color on each magnetic side.
- Damp-Erase Surface
- Write-on/wipe-off surface for use with Damp-Erase Pens.
- Surface Compatibility
- Our magnets stick to standard magnetic whiteboards and solid steel surfaces.
- They do not work on glass boards, which require special rare earth neodymium magnets.
- Pull Strength
- 1 lb per square inch on a flat surface
- Temperature
- Service temperature range: -15° F to +150° F
- Color Combinations
- White/Red
- Red/Green
- Shapes
- Red/Green magnets are available as rectangles or circles.
- Whiteboard Accessories
- Complete your whiteboard setup with our Whiteboard Supplies & Magnetic Accessories.
Suggested Products:
Sizes & Pricing
Step 2:Select Part # to continue
| Magnet Size | 1" x 1" * |
| Shape | Rectangle |
| Pkg Qty | 50 |
| Magnet | |
| Part # | 90622 |
| Price/Pkg | $38.70 |
| Magnet Size | 1" x 2" * |
| Shape | Rectangle |
| Pkg Qty | 50 |
| Magnet | |
| Part # | 90623 |
| Price/Pkg | $57.08 |
| Magnet Size | 1" x 6" * |
| Shape | Rectangle |
| Pkg Qty | 25 |
| Magnet | |
| Part # | 90627 |
| Price/Pkg | $64.72 |
| Magnet Size | 2" x 4" * |
| Shape | Rectangle |
| Pkg Qty | 25 |
| Magnet | |
| Part # | 90635 |
| Price/Pkg | $77.99 |
| Magnet Size | 7/16" |
| Shape | Circle |
| Pkg Qty | 50 |
| Magnet | |
| Part # | 90621C |
| Price/Pkg | $31.71 |
| Magnet Size | 7/8" |
| Shape | Circle |
| Pkg Qty | 50 |
| Magnet | |
| Part # | 90622C |
| Price/Pkg | $38.06 |
| Magnet Size | 1" |
| Shape | Circle |
| Pkg Qty | 50 |
| Magnet | |
| Part # | 906221C |
| Price/Pkg | $41.23 |
| Magnet Size | 1 1/2" |
| Shape | Circle |
| Pkg Qty | 25 |
| Magnet | |
| Part # | 906212C |
| Price/Pkg | $44.40 |
| Magnet Size | 1 7/8" |
| Shape | Circle |
| Pkg Qty | 25 |
| Magnet | |
| Part # | 90623C |
| Price/Pkg | $57.08 |
| Magnet Size | 3" |
| Shape | Circle |
| Pkg Qty | 25 |
| Magnet | |
| Part # | 90624C |
| Price/Pkg | $82.45 |


Custom Magnetic Symbols
Magnetic Indicators - Ceramic, Plastic Cap
Magnetic Indicators & Symbols - Die-Cut
Magnetic Indicators & Symbols - Molded