Write-on/Wipe-off Magnets
Colored magnetic damp erase strips for a longer lasting writing surface
Write-on/Wipe-off Magnets
Colored magnetic damp erase strips for a longer lasting writing surface
- Write-On Magnets
- A longer lasting writing surface. Wipe off with a damp tissue and re-write info as needed
- Works great with our Damp-Erase Magnet Marking Pen
- Wide Color Selection
- Select from 15 unique color options to differentiate data
Sizes & Pricing
Step 1:Select Part # to Continue
Step 1:Select Option to Continue
Magnet Size H" x W" | Pkg Qty | Magnets | |
---|---|---|---|
Part # | Price | ||
1/2" x 1/2" | 50 | 90111 | $14.57 |
1/2" x 2" | 50 | 90113 | $25.69 |
1/2" x 3" | 50 | 90114 | $31.71 |
1/2" x 6" | 25 | 90117 | $25.37 |
1/2" x 12" | 10 | 90119 | $17.47 |
1" x 1" | 50 | 90122 | $25.37 |
1" x 2" | 50 | 90123 | $38.06 |
1" x 3" | 50 | 90124 | $50.74 |
1" x 4" | 25 | 90125 | $31.71 |
1" x 6" | 25 | 90127 | $43.75 |
1" x 12" | 10 | 90129 | $32.36 |
2" x 2" | 25 | 90133 | $31.71 |
2" x 3" | 25 | 90134 | $41.23 |
2" x 4" | 25 | 90135 | $52.03 |
2" x 12" | 10 | 90139 | $62.14 |
3" x 4" | 10 | 90145 | $27.90 |
3" x 5" | 10 | 90146 | $34.88 |
* Size shown is grid cell size on a magnetic whiteboard - actual magnet size is slightly smaller to ensure proper fit within the grid lines
Additional InformationDetailed Description Tech Specs Options Customer Comments:
- Display and Organize Information
- Use damp erase magnets in various colors to display quantities, status and other information
- We recommend using our Damp Erase Pens for marking these magnets
- Magnet Specifications
- Adhering strength of 0.7 lb per square inch on a flat surface
- Service temperature range = -15F to +160F
- Magnet Limitations
- Our damp erase magnets are not compatible with glass boards; these require special neodymium magnets.
- Magnet Colors
- Choose from 15 different magnet colors:
- White
- Yellow
- Orange
- Red
- Pink
- Purple
- Blue
- Light Blue
- Teal
- Green
- Silver
- Ivory
- Gold
- Brown
- Black
- Choose from 15 different magnet colors:
- Magnet Size
- Standard sizes range up to 3"x 5"
- For larger magnet sizes or magnet strips by the roll, please contact Customer Service
- Magnet Surface Alternative
- For a temporary marking surface that you plan on changing often, see our Dry Erase Magnets
Suggested Products:
Sizes & Pricing
Step 2:Select Part # to continue
Magnet Size H" x W" | 1/2" x 1/2" |
Pkg Qty | 50 |
Magnets | |
Part # | 90111 |
Price/Pkg | $14.57 |
Magnet Size H" x W" | 1/2" x 2" |
Pkg Qty | 50 |
Magnets | |
Part # | 90113 |
Price/Pkg | $25.69 |
Magnet Size H" x W" | 1/2" x 3" |
Pkg Qty | 50 |
Magnets | |
Part # | 90114 |
Price/Pkg | $31.71 |
Magnet Size H" x W" | 1/2" x 6" |
Pkg Qty | 25 |
Magnets | |
Part # | 90117 |
Price/Pkg | $25.37 |
Magnet Size H" x W" | 1/2" x 12" |
Pkg Qty | 10 |
Magnets | |
Part # | 90119 |
Price/Pkg | $17.47 |
Magnet Size H" x W" | 1" x 1" |
Pkg Qty | 50 |
Magnets | |
Part # | 90122 |
Price/Pkg | $25.37 |
Magnet Size H" x W" | 1" x 2" |
Pkg Qty | 50 |
Magnets | |
Part # | 90123 |
Price/Pkg | $38.06 |
Magnet Size H" x W" | 1" x 3" |
Pkg Qty | 50 |
Magnets | |
Part # | 90124 |
Price/Pkg | $50.74 |
Magnet Size H" x W" | 1" x 4" |
Pkg Qty | 25 |
Magnets | |
Part # | 90125 |
Price/Pkg | $31.71 |
Magnet Size H" x W" | 1" x 6" |
Pkg Qty | 25 |
Magnets | |
Part # | 90127 |
Price/Pkg | $43.75 |
Magnet Size H" x W" | 1" x 12" |
Pkg Qty | 10 |
Magnets | |
Part # | 90129 |
Price/Pkg | $32.36 |
Magnet Size H" x W" | 2" x 2" |
Pkg Qty | 25 |
Magnets | |
Part # | 90133 |
Price/Pkg | $31.71 |
Magnet Size H" x W" | 2" x 3" |
Pkg Qty | 25 |
Magnets | |
Part # | 90134 |
Price/Pkg | $41.23 |
Magnet Size H" x W" | 2" x 4" |
Pkg Qty | 25 |
Magnets | |
Part # | 90135 |
Price/Pkg | $52.03 |
Magnet Size H" x W" | 2" x 12" |
Pkg Qty | 10 |
Magnets | |
Part # | 90139 |
Price/Pkg | $62.14 |
Magnet Size H" x W" | 3" x 4" |
Pkg Qty | 10 |
Magnets | |
Part # | 90145 |
Price/Pkg | $27.90 |
Magnet Size H" x W" | 3" x 5" |
Pkg Qty | 10 |
Magnets | |
Part # | 90146 |
Price/Pkg | $34.88 |